301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1058-6s -4-4 12/26/25
Soybeans (E) Mar 26 1072-4s -4-0 12/26/25
Soybeans (E) May 26 1084-2s -3-2 12/26/25
Soybeans (E) Jul 26 1095-4s -3-0 12/26/25
Soybeans (E) Aug 26 1092-4s -2-6 12/26/25
Soybeans (E) Sep 26 1077-6s -2-4 12/26/25
Soybeans (E) Nov 26 1082-2s -1-6 12/26/25
Soybeans (E) Jan 27 1092-2s -1-6 12/26/25
Soybeans (E) Mar 27 1091-6s -2-0 12/26/25
Soybeans (E) May 27 1095-6s -1-6 12/26/25
Soybeans (E) Jul 27 1100-4s -1-4 12/26/25
Soybeans (E) Aug 27 1091-2s -2-6 12/26/25
Soybeans (E) Sep 27 1075-0s -2-2 12/26/25
Soybeans (E) Nov 27 1072-4s -2-4 12/26/25
Soybeans (E) Jan 28 1081-4s -2-4 12/26/25
Soybeans (E) Mar 28 1079-4s -2-4 12/26/25
Soybeans (E) May 28 1082-4s -2-4 12/26/25
Soybeans (E) Jul 28 1091-4s -2-4 12/26/25
Soybeans (E) Aug 28 1084-2s -2-4 12/26/25
Soybeans (E) Sep 28 1064-2s -2-4 12/26/25
Soybeans (E) Nov 28 1065-2s -2-4 12/26/25
Soybeans (E) Jul 29 1084-4s -2-4 12/26/25
Soybeans (E) Nov 29 1070-2s -2-4 12/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:37:20 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website