| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1175-0ss |
| Change | +5-6 (+0.49%) |
| Open | 0-0 |
| High | 1175-0 |
| Low | 1175-0 |
| Previous | 1169-2 |
| Time | 08/18/26 |
| 52 Week Range | 1050-6 to 1179-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1175-0 |
| First Support | 1175-0 |
| Second Support | 1175-0 |
| First Resistance | 1175-0 |
| Second Resistance | 1175-0 |


