| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1099-6ss |
| Change | +8-6 (+0.80%) |
| Open | 1098-6 |
| High | 1100-0 |
| Low | 1098-6 |
| Previous | 1091-0 |
| Time | 11/10/25 |
| 52 Week Range | 1004-6 to 1100-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1099-4 |
| First Support | 1099-0 |
| Second Support | 1098-2 |
| First Resistance | 1100-2 |
| Second Resistance | 1100-6 |


