| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1100-0ss |
| Change | +0-4 (+0.05%) |
| Open | 0-0 |
| High | 1100-0 |
| Low | 1100-0 |
| Previous | 1099-4 |
| Time | 02/19/26 |
| 52 Week Range | 1056-6 to 1100-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1100-0 |
| First Support | 1100-0 |
| Second Support | 1100-0 |
| First Resistance | 1100-0 |
| Second Resistance | 1100-0 |


