| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1223-4ss |
| Change | -1-0 (-0.08%) |
| Open | 1224-4 |
| High | 1224-4 |
| Low | 1223-4 |
| Previous | 1224-4 |
| Time | 10/07/26 |
| 52 Week Range | 1051-6 to 1245-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1223-7 |
| First Support | 1223-1 |
| Second Support | 1222-7 |
| First Resistance | 1224-1 |
| Second Resistance | 1224-7 |


