| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1207-2ss |
| Change | +6-2 (+0.52%) |
| Open | 0-0 |
| High | 1207-2 |
| Low | 1207-2 |
| Previous | 1201-0 |
| Time | 08/18/26 |
| 52 Week Range | 1078-0 to 1209-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1207-2 |
| First Support | 1207-2 |
| Second Support | 1207-2 |
| First Resistance | 1207-2 |
| Second Resistance | 1207-2 |


