| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1113-4ss |
| Change | +2-4 (+0.23%) |
| Open | 0-0 |
| High | 1113-4 |
| Low | 1113-4 |
| Previous | 1111-0 |
| Time | 02/19/26 |
| 52 Week Range | 1069-0 to 1119-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1113-4 |
| First Support | 1113-4 |
| Second Support | 1113-4 |
| First Resistance | 1113-4 |
| Second Resistance | 1113-4 |


