Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -31 | $4.11 | 1-4 |
| Corn | 05/01/2026 | -31 | $4.11 | 1-4 |
| Corn | 06/01/2026 | -38 | $4.15 | 1-4 |
| Corn | 07/01/2026 | -36 | $4.17 | 1-4 |
| Corn | 10/01/2026 | -45 | $4.27 | 1-2 |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 04/01/2026 | -85 | $10.78 | 1-0 |
| Soybeans | 05/01/2026 | -82 | $10.81 | 1-0 |
| Soybeans | 06/01/2026 | -92 | $10.87 | 1-0 |
| Soybeans | 07/01/2026 | -87 | $10.92 | 1-0 |
| Soybeans | 10/01/2026 | -75 | $10.76 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


