Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 08/01/2026 | -15 | $4.51 | 2-2 |
| Corn | 10/01/2026 | -42 | $4.48 | 2-2 |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Oats | 07/01/2026 | $3.00 | ||
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 08/01/2026 | -34 | $11.92 | 8-6 |
| Soybeans | 10/01/2026 | -65 | $11.61 | 8-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


