Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 10/01/2026 | -35 | $4.67 | -0-4 |
| Corn | 10/16/2026 | -40 | $4.62 | -0-4 |
| Corn | 01/01/2027 | -50 | $4.67 | -0-2 |
| Corn | 03/01/2027 | -35 | $4.82 | -0-2 |
| Corn | 05/01/2027 | -35 | $4.89 | -0-4 |
| Corn | 10/01/2027 | -45 | $4.74 | -0-2 |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 10/01/2026 | -50 | $12.43 | -5-0 |
| Soybeans | 12/01/2026 | -75 | $12.35 | -4-6 |
| Soybeans | 01/01/2027 | -72 | $12.38 | -4-6 |
| Soybeans | 03/01/2027 | -67 | $12.53 | -4-2 |
| Soybeans | 05/01/2027 | -67 | $12.62 | -4-6 |
| Soybeans | 10/01/2027 | -78 | $11.85 | -3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


