Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/01/2025 | -43 | $3.87 | 2-6 |
| Corn | 01/01/2026 | -48 | $3.97 | 2-6 |
| Corn | 02/01/2026 | -45 | $4.00 | 2-6 |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 11/01/2025 | -97 | $10.31 | 11-2 |
| Soybeans | 12/01/2025 | -97 | $10.31 | 11-2 |
| Soybeans | 01/01/2026 | -90 | $10.38 | 11-2 |
| Soybeans | 02/01/2026 | -90 | $10.48 | 12-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


