Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -38 | $4.12 | -1-0 |
| Corn | 01/01/2026 | -37 | $4.13 | -1-0 |
| Corn | 02/01/2026 | -34 | $4.16 | -1-0 |
| Corn | 03/01/2026 | -32 | $4.18 | -1-0 |
| Corn | 10/01/2026 | -45 | $4.24 | 0-6 |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Oats | 11/01/2025 | $3.40 | ||
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 12/01/2025 | -80 | $9.79 | -4-4 |
| Soybeans | 01/01/2026 | -80 | $9.79 | -4-4 |
| Soybeans | 02/01/2026 | -85 | $9.88 | -4-0 |
| Soybeans | 03/01/2026 | -80 | $9.93 | -4-0 |
| Soybeans | 10/01/2026 | -80 | $10.02 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


