Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 06/01/2026 | -29 | $4.03 | -9-0 |
| Corn | 07/01/2026 | -30 | $4.02 | -9-0 |
| Corn | 10/01/2026 | -45 | $4.15 | -6-6 |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 06/01/2026 | -67 | $10.87 | -11-2 |
| Soybeans | 07/01/2026 | -68 | $10.86 | -11-2 |
| Soybeans | 10/01/2026 | -70 | $10.97 | -10-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


