Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 02/01/2026 | -26 | $4.01 | 1-2 |
| Corn | 03/01/2026 | -25 | $4.02 | 1-2 |
| Corn | 04/01/2026 | -30 | $4.08 | 1-2 |
| Corn | 05/01/2026 | -27 | $4.11 | 1-2 |
| Corn | 10/01/2026 | -45 | $4.17 | 0-6 |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Oats | 02/01/2026 | $3.25 | ||
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 02/01/2026 | -88 | $10.53 | -0-4 |
| Soybeans | 03/01/2026 | -83 | $10.58 | -0-4 |
| Soybeans | 04/01/2026 | -91 | $10.65 | -0-4 |
| Soybeans | 05/01/2026 | -83 | $10.73 | -0-4 |
| Soybeans | 10/01/2026 | -80 | $10.37 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


