Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -35 | $3.90 | -1-0 |
Corn | 10/01/2025 | -40 | $3.85 | -1-0 |
Oats | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Oats | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 09/01/2025 | -84 | $9.28 | -0-2 |
Soybeans | 10/01/2025 | -84 | $9.28 | -0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.