301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jun 16.13 +0.02 06/03/26
Class III Milk Jul 16.66s -0.10 06/03/26
Class IV Milk Jun 22.01s -0.09 06/03/26
Class IV Milk Jul 20.64s -0.25 06/03/26
Dry Whey Jun 64.9500s -0.1250 06/03/26
Dry Whey Jul 66.0250s -0.4750 06/03/26
Cheese Cash-Settled Jun 1.5720s -0.0130 06/03/26
Cheese Cash-Settled Jul 1.6200 +0.0020 06/03/26
Butter Cash-Settled Jun 166.7500s -1.7500 06/03/26
Butter Cash-Settled Jul 175.2500s -2.6000 06/03/26
Nonfat Dry Milk Jun 203.7500s -0.1000 06/03/26
Nonfat Dry Milk Jul 182.7500 -1.2250 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:16:15 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website