301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Feb 15.07s unch 02/19/26
Class III Milk Mar 16.88 -0.06 04:34
Class IV Milk Feb 15.53s unch 02/19/26
Class IV Milk Mar 19.00s +0.63 02/19/26
Dry Whey Feb 69.0250s -0.2250 02/19/26
Dry Whey Mar 69.0000s +0.4500 02/19/26
Cheese Cash-Settled Feb 1.4430 -0.0030 02/19/26
Cheese Cash-Settled Mar 1.6200 +0.0010 02/19/26
Butter Cash-Settled Feb 162.0750s +0.0500 02/19/26
Butter Cash-Settled Mar 195.0000s +4.0500 02/19/26
Nonfat Dry Milk Feb 131.0500s -1.8250 02/19/26
Nonfat Dry Milk Mar 155.2750s +3.7750 02/19/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:46:21 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website