| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 188.0000ss |
| Change | +0.6750 (+0.36%) |
| Open | 186.5250 |
| High | 188.0750 |
| Low | 186.5250 |
| Previous | 187.3250 |
| Time | 06/03/26 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.5333 |
| First Support | 186.9917 |
| Second Support | 185.9833 |
| First Resistance | 188.5417 |
| Second Resistance | 189.0833 |


