| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 201.0250 |
| Change | +0.0250 (+0.01%) |
| Open | 201.0250 |
| High | 201.0250 |
| Low | 201.0250 |
| Previous | 201.0000 |
| Time | 10/07/26 |
| 52 Week Range | 122.4000 to 201.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.0250 |
| First Support | 198.1000 |
| Second Support | 195.2000 |
| First Resistance | 202.9250 |
| Second Resistance | 204.8500 |


