| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 141.2250ss |
| Change | +2.2250 (+1.60%) |
| Open | 139.0750 |
| High | 142.0000 |
| Low | 139.0750 |
| Previous | 139.0000 |
| Time | 02/19/26 |
| 52 Week Range | 122.4000 to 151.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.7667 |
| First Support | 139.5333 |
| Second Support | 137.8417 |
| First Resistance | 142.4583 |
| Second Resistance | 143.6917 |


