| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 64.2500ss |
| Change | +0.2500 (+0.39%) |
| Open | 64.0000 |
| High | 64.5500 |
| Low | 63.9750 |
| Previous | 64.0000 |
| Time | 02/19/26 |
| 52 Week Range | 40.0000 to 64.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.2583 |
| First Support | 63.9667 |
| Second Support | 63.6833 |
| First Resistance | 64.5417 |
| Second Resistance | 64.8333 |


