301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 427-2 +1-4 05:35
Corn (E) May 26 438-0 +1-6 05:35
Wheat (E) Mar 26 564-6 +5-2 05:35
Wheat (E) May 26 570-6 +4-0 05:35
KC Wheat (E) Mar 26 565-6 +0-2 05:33
KC Wheat (E) May 26 577-0 +0-2 05:34
MG Wheat Mar 26 5.8150 -0.0100 05:32
MG Wheat May 26 5.9325 -0.0125 05:32
Soybeans (E) Mar 26 1138-6 -2-2 05:34
Soybeans (E) May 26 1153-4 -2-4 05:35
Soy Meal (E) Mar 26 306.8 +2.0 05:30
Soy Meal (E) May 26 311.1 +2.2 05:33
Soy Oil (E) Mar 26 59.12 -0.56 05:35
Soy Oil (E) May 26 59.53 -0.56 05:35
Oats (E) Mar 26 327-0 -3-0 05:18
Oats (E) May 26 322-6 +0-6 05:28
Rice (E) Mar 26 10.225 +0.060 02/19/26
Rice (E) May 26 10.560 +0.035 02/19/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:45:50 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website