301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 428-4 -1-2 11/10/25
Corn (E) Mar 26 443-6 -0-6 11/10/25
Wheat (E) Dec 25 533-4 -2-2 11/10/25
Wheat (E) Mar 26 548-2 -2-2 11/10/25
KC Wheat (E) Dec 25 525-2 -1-6 11/10/25
KC Wheat (E) Mar 26 538-0 -1-2 11/10/25
MG Wheat Dec 25 5.6375 -0.0050 11/10/25
MG Wheat Mar 26 5.7850 unch 11/10/25
Soybeans (E) Nov 25 1116-0s +14-2 11/10/25
Soybeans (E) Jan 26 1125-4 -4-4 11/10/25
Soy Meal (E) Dec 25 318.9 -1.1 11/10/25
Soy Meal (E) Jan 26 320.2 -1.5 11/10/25
Soy Oil (E) Dec 25 50.61 +0.03 11/10/25
Soy Oil (E) Jan 26 50.91 +0.03 11/10/25
Oats (E) Dec 25 297-6 -0-2 11/10/25
Oats (E) Mar 26 315-0s +7-0 11/10/25
Rice (E) Nov 25 10.125s +0.100 11/10/25
Rice (E) Jan 26 10.425 +0.025 11/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:06:43 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website