301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 442-6 +2-4 01:39
Corn (E) Jul 26 453-4 +2-4 01:41
Wheat (E) May 26 584-6 +2-4 01:40
Wheat (E) Jul 26 593-4 +2-2 01:42
KC Wheat (E) May 26 606-4 +3-2 01:42
KC Wheat (E) Jul 26 620-4 +4-0 01:41
MG Wheat May 26 6.2400 -0.0050 12:38
MG Wheat Jul 26 6.3775 -0.0150 12:03
Soybeans (E) May 26 1163-0 +0-6 01:42
Soybeans (E) Jul 26 1178-2 +0-6 01:42
Soy Meal (E) May 26 334.7 +2.8 01:41
Soy Meal (E) Jul 26 331.0 +2.1 01:42
Soy Oil (E) May 26 66.16 -0.34 01:42
Soy Oil (E) Jul 26 66.02 -0.34 01:40
Oats (E) May 26 338-2 -0-2 12:32
Oats (E) Jul 26 342-2 -0-2 12:03
Rice (E) May 26 10.690 +0.030 04/13/26
Rice (E) Jul 26 11.020 +0.020 04/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:52:23 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website