301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 426-0 -5-4 06/03/26
Corn (E) Sep 26 434-0 -6-2 06/03/26
Wheat (E) Jul 26 581-4 -5-6 06/03/26
Wheat (E) Sep 26 595-2 -5-4 06/03/26
KC Wheat (E) Jul 26 616-4 -7-4 06/03/26
KC Wheat (E) Sep 26 628-2 -7-4 06/03/26
MG Wheat Jul 26 6.2525 -0.0100 06/03/26
MG Wheat Sep 26 6.5050 -0.0050 06/03/26
Soybeans (E) Jul 26 1149-6 -4-2 06/03/26
Soybeans (E) Aug 26 1153-4 -4-6 06/03/26
Soy Meal (E) Jul 26 320.4 -0.4 06/03/26
Soy Meal (E) Aug 26 319.1 -0.1 06/03/26
Soy Oil (E) Jul 26 78.29 -0.42 06/03/26
Soy Oil (E) Aug 26 76.98 -0.35 06/03/26
Oats (E) Jul 26 325-4 -1-0 06/03/26
Oats (E) Sep 26 340-2 -0-2 06/03/26
Rice (E) Jul 26 12.530 unch 06/03/26
Rice (E) Sep 26 12.895 -0.005 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:15:27 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website