301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 466-0 +2-6 06:56
Corn (E) Dec 26 490-6 +2-6 06:56
Wheat (E) Sep 26 665-0 +0-4 06:54
Wheat (E) Dec 26 682-0 +0-6 06:57
KC Wheat (E) Sep 26 739-2 -4-4 06:56
KC Wheat (E) Dec 26 753-6 -4-6 06:56
MG Wheat Sep 26 6.7600 -0.0025 06:51
MG Wheat Dec 26 7.0300 -0.0075 06:53
Soybeans (E) Sep 26 1211-6 +11-0 06:56
Soybeans (E) Nov 26 1228-0 +11-2 06:57
Soy Meal (E) Sep 26 315.1 +2.1 06:54
Soy Meal (E) Oct 26 316.7 +2.1 06:54
Soy Oil (E) Sep 26 70.42 +0.73 06:56
Soy Oil (E) Oct 26 70.38 +0.69 06:56
Oats (E) Sep 26 331-2 -0-2 03:01
Oats (E) Dec 26 350-0 +0-4 05:56
Rice (E) Sep 26 14.160 -0.085 08/18/26
Rice (E) Nov 26 14.605 -0.075 08/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:07:13 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website