301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 450-0s -1-0 12/26/25
Corn (E) May 26 458-2s -0-6 12/26/25
Wheat (E) Mar 26 519-0s -2-6 12/26/25
Wheat (E) May 26 530-6s -1-4 12/26/25
KC Wheat (E) Mar 26 533-4s -0-4 12/26/25
KC Wheat (E) May 26 546-0s unch 12/26/25
MG Wheat Mar 26 5.7925s -0.0100 12/26/25
MG Wheat May 26 5.8950s -0.0075 12/26/25
Soybeans (E) Jan 26 1058-6s -4-4 12/26/25
Soybeans (E) Mar 26 1072-4s -4-0 12/26/25
Soy Meal (E) Jan 26 303.7s -1.0 12/26/25
Soy Meal (E) Mar 26 307.4s -0.7 12/26/25
Soy Oil (E) Jan 26 48.72s -0.31 12/26/25
Soy Oil (E) Mar 26 49.22s -0.30 12/26/25
Oats (E) Mar 26 308-0s +4-0 12/26/25
Oats (E) May 26 315-6s +3-4 12/26/25
Rice (E) Jan 26 9.785s -0.130 12/26/25
Rice (E) Mar 26 10.130s -0.130 12/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:41:48 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website