301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 502-2 +0-2 06:52
Corn (E) Mar 27 517-4 +0-4 06:46
Wheat (E) Dec 26 687-2 +0-6 06:52
Wheat (E) Mar 27 701-4 +0-4 06:52
KC Wheat (E) Dec 26 739-4 +1-0 06:52
KC Wheat (E) Mar 27 752-4 +0-4 06:46
MG Wheat Dec 26 7.1075 +0.0050 06:46
MG Wheat Mar 27 7.2875 unch 06:43
Soybeans (E) Nov 26 1293-6 -3-6 06:53
Soybeans (E) Jan 27 1310-6 -3-6 06:53
Soy Meal (E) Oct 26 365.9s +12.5 10/07/26
Soy Meal (E) Dec 26 363.2 -2.6 06:53
Soy Oil (E) Oct 26 67.84 +0.42 06:41
Soy Oil (E) Dec 26 67.91 +0.23 06:53
Oats (E) Dec 26 429-0 +0-2 06:04
Oats (E) Mar 27 434-4 +1-2 10/07/26
Rice (E) Nov 26 16.740 +0.040 10/07/26
Rice (E) Jan 27 17.165 +0.015 10/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:03:18 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website