301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 422-0s -3-6 09/26/25
Corn (E) Mar 26 438-6s -3-4 09/26/25
Wheat (E) Dec 25 519-6s -7-2 09/26/25
Wheat (E) Mar 26 538-2s -6-6 09/26/25
KC Wheat (E) Dec 25 505-4s -6-6 09/26/25
KC Wheat (E) Mar 26 526-2s -7-0 09/26/25
MG Wheat Dec 25 5.6775s -0.0525 09/26/25
MG Wheat Mar 26 5.8800s -0.0500 09/26/25
Soybeans (E) Nov 25 1013-6s +1-4 09/26/25
Soybeans (E) Jan 26 1033-0s +1-6 09/26/25
Soy Meal (E) Oct 25 268.8s +0.2 09/26/25
Soy Meal (E) Dec 25 274.6s +1.4 09/26/25
Soy Oil (E) Oct 25 49.60s -0.14 09/26/25
Soy Oil (E) Dec 25 50.19s -0.08 09/26/25
Oats (E) Dec 25 309-0s -4-0 09/26/25
Oats (E) Mar 26 331-0s +1-6 09/26/25
Rice (E) Nov 25 11.245s -0.125 09/26/25
Rice (E) Jan 26 11.485s -0.125 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:15:03 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website