| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3750ss |
| Change | +0.0650 (+1.03%) |
| Open | 6.3700 |
| High | 6.3750 |
| Low | 6.3700 |
| Previous | 6.3100 |
| Time | 11/10/25 |
| 52 Week Range | 6.2600 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3733 |
| First Support | 6.3717 |
| Second Support | 6.3683 |
| First Resistance | 6.3767 |
| Second Resistance | 6.3783 |


