Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 10/01/2026 | -50 | $12.44 | -3-6 |
| Doon Elevator, Inc. | 12/01/2026 | -75 | $12.36 | -3-4 |
| Doon Elevator, Inc. | 01/01/2027 | -72 | $12.39 | -3-4 |
| Doon Elevator, Inc. | 03/01/2027 | -67 | $12.54 | -3-0 |
| Doon Elevator, Inc. | 05/01/2027 | -67 | $12.64 | -2-4 |
| Doon Elevator, Inc. | 10/01/2027 | -78 | $11.87 | -0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


