Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 04/01/2026 | -85 | $10.77 | 0-0 |
| Doon Elevator, Inc. | 05/01/2026 | -82 | $10.80 | 0-0 |
| Doon Elevator, Inc. | 06/01/2026 | -92 | $10.86 | 0-2 |
| Doon Elevator, Inc. | 07/01/2026 | -87 | $10.91 | 0-2 |
| Doon Elevator, Inc. | 10/01/2026 | -75 | $10.75 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


