Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 02/01/2026 | -88 | $10.52 | -1-2 |
| Doon Elevator, Inc. | 03/01/2026 | -83 | $10.57 | -1-2 |
| Doon Elevator, Inc. | 04/01/2026 | -91 | $10.64 | -1-2 |
| Doon Elevator, Inc. | 05/01/2026 | -83 | $10.72 | -1-2 |
| Doon Elevator, Inc. | 10/01/2026 | -80 | $10.36 | -2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


