Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 12/01/2025 | -80 | $9.79 | -4-4 |
| Doon Elevator, Inc. | 01/01/2026 | -80 | $9.79 | -4-4 |
| Doon Elevator, Inc. | 02/01/2026 | -85 | $9.88 | -4-0 |
| Doon Elevator, Inc. | 03/01/2026 | -80 | $9.93 | -4-0 |
| Doon Elevator, Inc. | 10/01/2026 | -80 | $10.02 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


