Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Doon Elevator, Inc. | 04/01/2025 | -60 | $9.17 | -34-4 |
Doon Elevator, Inc. | 05/01/2025 | -60 | $9.17 | -34-4 |
Doon Elevator, Inc. | 06/01/2025 | -68 | $9.25 | -33-2 |
Doon Elevator, Inc. | 10/01/2025 | -75 | $9.09 | -32-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.