Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 11/01/2025 | -97 | $10.33 | 13-0 |
| Doon Elevator, Inc. | 12/01/2025 | -97 | $10.33 | 13-0 |
| Doon Elevator, Inc. | 01/01/2026 | -90 | $10.40 | 13-0 |
| Doon Elevator, Inc. | 02/01/2026 | -90 | $10.49 | 13-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


