Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 12/01/2025 | -38 | $4.12 | -1-0 |
| Doon Elevator, Inc. | 01/01/2026 | -37 | $4.13 | -1-0 |
| Doon Elevator, Inc. | 02/01/2026 | -34 | $4.16 | -1-0 |
| Doon Elevator, Inc. | 03/01/2026 | -32 | $4.18 | -1-0 |
| Doon Elevator, Inc. | 10/01/2026 | -45 | $4.24 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


