Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 02/01/2026 | -26 | $4.00 | 0-2 |
| Doon Elevator, Inc. | 03/01/2026 | -25 | $4.01 | 0-2 |
| Doon Elevator, Inc. | 04/01/2026 | -30 | $4.07 | 0-6 |
| Doon Elevator, Inc. | 05/01/2026 | -27 | $4.10 | 0-6 |
| Doon Elevator, Inc. | 10/01/2026 | -45 | $4.17 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


