Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 10/01/2026 | -35 | $4.68 | 0-4 |
| Doon Elevator, Inc. | 10/16/2026 | -40 | $4.63 | 0-4 |
| Doon Elevator, Inc. | 01/01/2027 | -50 | $4.68 | 0-6 |
| Doon Elevator, Inc. | 03/01/2027 | -35 | $4.83 | 0-6 |
| Doon Elevator, Inc. | 05/01/2027 | -35 | $4.90 | 1-0 |
| Doon Elevator, Inc. | 10/01/2027 | -45 | $4.75 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


