Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Doon Elevator, Inc. | 04/01/2026 | -31 | $4.12 | 2-2 |
| Doon Elevator, Inc. | 05/01/2026 | -31 | $4.12 | 2-2 |
| Doon Elevator, Inc. | 06/01/2026 | -38 | $4.15 | 2-0 |
| Doon Elevator, Inc. | 07/01/2026 | -36 | $4.17 | 2-0 |
| Doon Elevator, Inc. | 10/01/2026 | -45 | $4.28 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


