| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1111-4 |
| Change | +1-0 (+0.09%) |
| Open | 1109-4 |
| High | 1111-6 |
| Low | 1108-4 |
| Previous | 1110-4 |
| Time | 11/10/25 |
| 52 Week Range | 983-0 to 1114-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1107-5 |
| First Support | 1102-5 |
| Second Support | 1094-7 |
| First Resistance | 1115-3 |
| Second Resistance | 1120-3 |


