| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1064-2ss |
| Change | -2-4 (-0.23%) |
| Open | 1064-2 |
| High | 1064-2 |
| Low | 1064-2 |
| Previous | 1066-6 |
| Time | 12/26/25 |
| 52 Week Range | 1053-6 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1064-2 |
| First Support | 1064-2 |
| Second Support | 1064-2 |
| First Resistance | 1064-2 |
| Second Resistance | 1064-2 |


