| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1231-2ss |
| Change | -1-6 (-0.14%) |
| Open | 1231-2 |
| High | 1231-2 |
| Low | 1231-2 |
| Previous | 1233-0 |
| Time | 10/07/26 |
| 52 Week Range | 1050-6 to 1250-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1231-2 |
| First Support | 1231-2 |
| Second Support | 1231-2 |
| First Resistance | 1231-2 |
| Second Resistance | 1231-2 |


