| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1113-6 |
| Change | +0-4 (+0.04%) |
| Open | 1112-4 |
| High | 1114-2 |
| Low | 1110-6 |
| Previous | 1113-2 |
| Time | 11/10/25 |
| 52 Week Range | 985-0 to 1118-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1110-3 |
| First Support | 1105-7 |
| Second Support | 1098-5 |
| First Resistance | 1117-5 |
| Second Resistance | 1122-1 |


