| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1132-0ss |
| Change | -4-4 (-0.40%) |
| Open | 1132-0 |
| High | 1132-0 |
| Low | 1132-0 |
| Previous | 1136-4 |
| Time | 04/13/26 |
| 52 Week Range | 1070-6 to 1136-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1132-0 |
| First Support | 1132-0 |
| Second Support | 1132-0 |
| First Resistance | 1132-0 |
| Second Resistance | 1132-0 |


