| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1242-4ss |
| Change | -1-0 (-0.08%) |
| Open | 1242-4 |
| High | 1242-4 |
| Low | 1242-4 |
| Previous | 1243-4 |
| Time | 10/07/26 |
| 52 Week Range | 1071-0 to 1264-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1242-4 |
| First Support | 1242-4 |
| Second Support | 1242-4 |
| First Resistance | 1242-4 |
| Second Resistance | 1242-4 |


