| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1274-0ss |
| Change | -3-0 (-0.23%) |
| Open | 1274-0 |
| High | 1274-0 |
| Low | 1274-0 |
| Previous | 1277-0 |
| Time | 10/07/26 |
| 52 Week Range | 1069-0 to 1292-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1274-0 |
| First Support | 1274-0 |
| Second Support | 1274-0 |
| First Resistance | 1274-0 |
| Second Resistance | 1274-0 |


