| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1121-6ss |
| Change | +9-4 (+0.85%) |
| Open | 1112-0 |
| High | 1122-4 |
| Low | 1112-0 |
| Previous | 1112-2 |
| Time | 11/10/25 |
| 52 Week Range | 1003-2 to 1122-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-6 |
| First Support | 1115-0 |
| Second Support | 1108-2 |
| First Resistance | 1125-4 |
| Second Resistance | 1129-2 |


