| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1095-6ss |
| Change | -1-6 (-0.16%) |
| Open | 1100-0 |
| High | 1101-6 |
| Low | 1093-0 |
| Previous | 1097-4 |
| Time | 12/26/25 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1096-7 |
| First Support | 1091-7 |
| Second Support | 1088-1 |
| First Resistance | 1100-5 |
| Second Resistance | 1105-5 |


