| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1081-4ss |
| Change | -2-4 (-0.23%) |
| Open | 1081-4 |
| High | 1081-4 |
| Low | 1081-4 |
| Previous | 1084-0 |
| Time | 12/26/25 |
| 52 Week Range | 1071-0 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1081-4 |
| First Support | 1081-4 |
| Second Support | 1081-4 |
| First Resistance | 1081-4 |
| Second Resistance | 1081-4 |


