| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 158.6500ss |
| Change | -0.8500 (-0.53%) |
| Open | 157.5000 |
| High | 161.0000 |
| Low | 157.5000 |
| Previous | 159.5000 |
| Time | 11/10/25 |
| 52 Week Range | 157.5000 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.0500 |
| First Support | 157.1000 |
| Second Support | 155.5500 |
| First Resistance | 160.6000 |
| Second Resistance | 162.5500 |


