| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU27 |
| Last | 198.3750ss |
| Change | -1.6000 (-0.80%) |
| Open | 198.3750 |
| High | 199.7250 |
| Low | 198.3750 |
| Previous | 199.9750 |
| Time | 08/18/26 |
| 52 Week Range | 198.3750 to 216.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.8250 |
| First Support | 197.9250 |
| Second Support | 197.4750 |
| First Resistance | 199.2750 |
| Second Resistance | 200.1750 |


