| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 218.0000 |
| Change | +4.0000 (+1.87%) |
| Open | 216.0000 |
| High | 219.0000 |
| Low | 216.0000 |
| Previous | 214.0000 |
| Time | 09:16 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 215.0500 |
| First Support | 211.9500 |
| Second Support | 209.9000 |
| First Resistance | 217.1000 |
| Second Resistance | 220.2000 |


