| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 157.0000 |
| Change | +1.2250 (+0.79%) |
| Open | 155.9250 |
| High | 157.0000 |
| Low | 155.9250 |
| Previous | 155.7750 |
| Time | 08:38 |
| 52 Week Range | 147.5000 to 260.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.8750 |
| First Support | 153.2750 |
| Second Support | 150.7750 |
| First Resistance | 159.3750 |
| Second Resistance | 162.9750 |


