| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 197.1750ss |
| Change | -0.9250 (-0.47%) |
| Open | 197.1750 |
| High | 199.0000 |
| Low | 196.4500 |
| Previous | 198.1000 |
| Time | 04/13/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.5417 |
| First Support | 196.0833 |
| Second Support | 194.9917 |
| First Resistance | 198.6333 |
| Second Resistance | 200.0917 |


