| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 206.5250ss |
| Change | +0.0250 (+0.01%) |
| Open | 0.0000 |
| High | 206.5250 |
| Low | 206.5250 |
| Previous | 206.5000 |
| Time | 11/10/25 |
| 52 Week Range | 205.5250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 206.5250 |
| First Support | 206.5250 |
| Second Support | 206.5250 |
| First Resistance | 206.5250 |
| Second Resistance | 206.5250 |


