| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 155.7750ss |
| Change | -4.2250 (-2.64%) |
| Open | 158.1000 |
| High | 160.4750 |
| Low | 154.3750 |
| Previous | 160.0000 |
| Time | 08/18/26 |
| 52 Week Range | 147.5000 to 260.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.8750 |
| First Support | 153.2750 |
| Second Support | 150.7750 |
| First Resistance | 159.3750 |
| Second Resistance | 162.9750 |


