| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ27 |
| Last | 194.8000ss |
| Change | -1.2000 (-0.61%) |
| Open | 194.8000 |
| High | 195.7500 |
| Low | 194.8000 |
| Previous | 196.0000 |
| Time | 08/18/26 |
| 52 Week Range | 194.8000 to 215.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.1167 |
| First Support | 194.4833 |
| Second Support | 194.1667 |
| First Resistance | 195.4333 |
| Second Resistance | 196.0667 |


