| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 179.9750ss |
| Change | -1.2750 (-0.70%) |
| Open | 183.8500 |
| High | 183.8500 |
| Low | 179.0000 |
| Previous | 181.2500 |
| Time | 06/03/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.9417 |
| First Support | 178.0333 |
| Second Support | 176.0917 |
| First Resistance | 182.8833 |
| Second Resistance | 185.7917 |


