| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 217.7500 |
| Change | +6.2500 (+2.96%) |
| Open | 215.0000 |
| High | 218.5000 |
| Low | 215.0000 |
| Previous | 211.5000 |
| Time | 09:06 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 212.8333 |
| First Support | 209.2167 |
| Second Support | 206.9333 |
| First Resistance | 215.1167 |
| Second Resistance | 218.7333 |


