| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 211.5000ss |
| Change | +0.5000 (+0.24%) |
| Open | 210.5500 |
| High | 216.4500 |
| Low | 210.5500 |
| Previous | 211.0000 |
| Time | 02/19/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 212.8333 |
| First Support | 209.2167 |
| Second Support | 206.9333 |
| First Resistance | 215.1167 |
| Second Resistance | 218.7333 |


