| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 198.0250ss |
| Change | +0.0250 (+0.01%) |
| Open | 0.0000 |
| High | 198.0250 |
| Low | 198.0250 |
| Previous | 198.0000 |
| Time | 11/10/25 |
| 52 Week Range | 198.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.0250 |
| First Support | 198.0250 |
| Second Support | 198.0250 |
| First Resistance | 198.0250 |
| Second Resistance | 198.0250 |


