| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 208.3000ss |
| Change | +0.8000 (+0.39%) |
| Open | 208.2750 |
| High | 214.8250 |
| Low | 208.2500 |
| Previous | 207.5000 |
| Time | 02/19/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 210.4583 |
| First Support | 206.0917 |
| Second Support | 203.8833 |
| First Resistance | 212.6667 |
| Second Resistance | 217.0333 |


