| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 214.8000 |
| Change | +7.0500 (+3.39%) |
| Open | 211.2000 |
| High | 214.8000 |
| Low | 211.2000 |
| Previous | 207.7500 |
| Time | 08:55 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.1750 |
| First Support | 204.3250 |
| Second Support | 200.9000 |
| First Resistance | 211.6000 |
| Second Resistance | 215.4500 |


