| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 166.7500ss |
| Change | -1.7500 (-1.04%) |
| Open | 168.0500 |
| High | 168.5000 |
| Low | 166.7500 |
| Previous | 168.5000 |
| Time | 06/03/26 |
| 52 Week Range | 155.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.3333 |
| First Support | 166.1667 |
| Second Support | 165.5833 |
| First Resistance | 167.9167 |
| Second Resistance | 169.0833 |


