| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 177.0000ss |
| Change | +0.5000 (+0.28%) |
| Open | 176.5000 |
| High | 177.0000 |
| Low | 176.5000 |
| Previous | 176.5000 |
| Time | 12/26/25 |
| 52 Week Range | 175.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.8333 |
| First Support | 176.6667 |
| Second Support | 176.3333 |
| First Resistance | 177.1667 |
| Second Resistance | 177.3333 |


