| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 207.0000 |
| Change | +7.0250 (+3.51%) |
| Open | 201.0000 |
| High | 207.4750 |
| Low | 201.0000 |
| Previous | 199.9750 |
| Time | 09:13 |
| 52 Week Range | 166.8500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.4083 |
| First Support | 197.0667 |
| Second Support | 194.1583 |
| First Resistance | 202.3167 |
| Second Resistance | 204.6583 |


