| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 162.0750ss |
| Change | +0.0500 (+0.03%) |
| Open | 163.5000 |
| High | 165.0000 |
| Low | 162.0250 |
| Previous | 162.0250 |
| Time | 02/19/26 |
| 52 Week Range | 144.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.0333 |
| First Support | 161.0667 |
| Second Support | 160.0583 |
| First Resistance | 164.0417 |
| Second Resistance | 166.0083 |


