| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 148.5000ss |
| Change | -0.8000 (-0.54%) |
| Open | 148.2500 |
| High | 149.9500 |
| Low | 148.2500 |
| Previous | 149.3000 |
| Time | 12/26/25 |
| 52 Week Range | 145.5000 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.9000 |
| First Support | 147.8500 |
| Second Support | 147.2000 |
| First Resistance | 149.5500 |
| Second Resistance | 150.6000 |


