| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 163.5000ss |
| Change | +0.1000 (+0.06%) |
| Open | 163.5000 |
| High | 164.7500 |
| Low | 163.5000 |
| Previous | 163.4000 |
| Time | 11/10/25 |
| 52 Week Range | 158.8500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.9167 |
| First Support | 163.0833 |
| Second Support | 162.6667 |
| First Resistance | 164.3333 |
| Second Resistance | 165.1667 |


