| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.4500 |
| Change | +0.0250 (+0.39%) |
| Open | 6.3625 |
| High | 6.4675 |
| Low | 6.3500 |
| Previous | 6.4250 |
| Time | 09:16 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3983 |
| First Support | 6.3692 |
| Second Support | 6.3133 |
| First Resistance | 6.4542 |
| Second Resistance | 6.4833 |


