| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.0900 |
| Change | -0.0125 (-0.18%) |
| Open | 7.0875 |
| High | 7.1150 |
| Low | 7.0600 |
| Previous | 7.1025 |
| Time | 08:52 |
| 52 Week Range | 6.2125 to 7.9400 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1233 |
| First Support | 7.0367 |
| Second Support | 6.9708 |
| First Resistance | 7.1892 |
| Second Resistance | 7.2758 |


