| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.7225 |
| Change | +0.0125 (+0.19%) |
| Open | 6.7225 |
| High | 6.7225 |
| Low | 6.7225 |
| Previous | 6.7100 |
| Time | 08:36 |
| 52 Week Range | 6.2125 to 7.0125 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7100 |
| First Support | 6.6650 |
| Second Support | 6.6200 |
| First Resistance | 6.7550 |
| Second Resistance | 6.8000 |


