| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.7150 |
| Change | -0.0025 (-0.04%) |
| Open | 6.7175 |
| High | 6.7400 |
| Low | 6.7075 |
| Previous | 6.7175 |
| Time | 11:59 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7633 |
| First Support | 6.6692 |
| Second Support | 6.6208 |
| First Resistance | 6.8117 |
| Second Resistance | 6.9058 |


