| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.3800 |
| Change | -0.0175 (-0.24%) |
| Open | 7.3800 |
| High | 7.3800 |
| Low | 7.3800 |
| Previous | 7.3975 |
| Time | 05:04 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.3958 |
| First Support | 7.3542 |
| Second Support | 7.3108 |
| First Resistance | 7.4392 |
| Second Resistance | 7.4808 |


