| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.3950ss |
| Change | -0.0175 (-0.24%) |
| Open | 7.4700 |
| High | 7.4700 |
| Low | 7.3750 |
| Previous | 7.4125 |
| Time | 08/18/26 |
| 52 Week Range | 6.7925 to 7.5975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.4133 |
| First Support | 7.3567 |
| Second Support | 7.3183 |
| First Resistance | 7.4517 |
| Second Resistance | 7.5083 |


