| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1925ss |
| Change | +0.0650 (+1.06%) |
| Open | 6.1875 |
| High | 6.1925 |
| Low | 6.1425 |
| Previous | 6.1275 |
| Time | 11/10/25 |
| 52 Week Range | 6.0925 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1758 |
| First Support | 6.1592 |
| Second Support | 6.1258 |
| First Resistance | 6.2092 |
| Second Resistance | 6.2258 |


