| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.5750 |
| Change | +0.0200 (+0.31%) |
| Open | 6.5100 |
| High | 6.5750 |
| Low | 6.5100 |
| Previous | 6.5550 |
| Time | 08:45 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.5500 |
| First Support | 6.5025 |
| Second Support | 6.4500 |
| First Resistance | 6.6025 |
| Second Resistance | 6.6500 |


