| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1825ss |
| Change | -0.0050 (-0.08%) |
| Open | 6.1975 |
| High | 6.1975 |
| Low | 6.1800 |
| Previous | 6.1875 |
| Time | 12/26/25 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1867 |
| First Support | 6.1758 |
| Second Support | 6.1692 |
| First Resistance | 6.1933 |
| Second Resistance | 6.2042 |


