| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.2625 |
| Change | +0.0200 (+0.32%) |
| Open | 6.1475 |
| High | 6.2900 |
| Low | 6.1475 |
| Previous | 6.2425 |
| Time | 09:19 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2150 |
| First Support | 6.1825 |
| Second Support | 6.1225 |
| First Resistance | 6.2750 |
| Second Resistance | 6.3075 |


