| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.2325 |
| Change | -0.0100 (-0.16%) |
| Open | 6.1475 |
| High | 6.2425 |
| Low | 6.1475 |
| Previous | 6.2425 |
| Time | 07:24 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2150 |
| First Support | 6.1825 |
| Second Support | 6.1225 |
| First Resistance | 6.2750 |
| Second Resistance | 6.3075 |


