| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7525 |
| Change | -0.0100 (-0.15%) |
| Open | 6.7300 |
| High | 6.7625 |
| Low | 6.7000 |
| Previous | 6.7625 |
| Time | 07:44 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7750 |
| First Support | 6.7175 |
| Second Support | 6.6725 |
| First Resistance | 6.8200 |
| Second Resistance | 6.8775 |


