| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0275ss |
| Change | +0.0575 (+0.96%) |
| Open | 6.0250 |
| High | 6.0375 |
| Low | 5.9750 |
| Previous | 5.9700 |
| Time | 11/10/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0133 |
| First Support | 5.9892 |
| Second Support | 5.9508 |
| First Resistance | 6.0517 |
| Second Resistance | 6.0758 |


