| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 6.2650 |
| Change | +0.0200 (+0.32%) |
| Open | 6.2275 |
| High | 6.2700 |
| Low | 6.2200 |
| Previous | 6.2450 |
| Time | 08:39 |
| 52 Week Range | 5.7175 to 7.0150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2258 |
| First Support | 6.1567 |
| Second Support | 6.0683 |
| First Resistance | 6.3142 |
| Second Resistance | 6.3833 |


