| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.8950ss |
| Change | -0.0075 (-0.13%) |
| Open | 5.9150 |
| High | 5.9225 |
| Low | 5.8900 |
| Previous | 5.9025 |
| Time | 12/26/25 |
| 52 Week Range | 5.7175 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9025 |
| First Support | 5.8825 |
| Second Support | 5.8700 |
| First Resistance | 5.9150 |
| Second Resistance | 5.9350 |


