| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.8175 |
| Change | -0.0075 (-0.13%) |
| Open | 5.8050 |
| High | 5.8175 |
| Low | 5.7900 |
| Previous | 5.8250 |
| Time | 07:14 |
| 52 Week Range | 5.6050 to 6.9800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7908 |
| First Support | 5.7517 |
| Second Support | 5.6783 |
| First Resistance | 5.8642 |
| Second Resistance | 5.9033 |


