| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7925ss |
| Change | -0.0100 (-0.17%) |
| Open | 5.8125 |
| High | 5.8225 |
| Low | 5.7825 |
| Previous | 5.8025 |
| Time | 12/26/25 |
| 52 Week Range | 5.6100 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7992 |
| First Support | 5.7758 |
| Second Support | 5.7592 |
| First Resistance | 5.8158 |
| Second Resistance | 5.8392 |


