| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 69.5000ss |
| Change | +1.6250 (+2.39%) |
| Open | 68.7500 |
| High | 69.9750 |
| Low | 68.7500 |
| Previous | 67.8750 |
| Time | 11/10/25 |
| 52 Week Range | 47.9500 to 69.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.4083 |
| First Support | 68.8417 |
| Second Support | 68.1833 |
| First Resistance | 70.0667 |
| Second Resistance | 70.6333 |


